Ø of holes: 4 - 220 mm
Min. size: 150 x 150 mm
Max. size: 2.6 x 2.4 m
Power: 2.5 kW
Weight: 950 kg
PURPOSE:
Designed for drilling holes in the glass surface without chipping thanks to two-sided processing in automatic and semi-automatic modes.
APPLICATION AREA:
Enterprises and workshops processing glass parts of various production volumes. Furniture plants and factories that use glass in their products.
PROCESSING DIAGRAM:

DESIGN FEATURES:
![]() | CONTROL PANEL Allows the drilling cycle time to be significantly reduced thanks to automatic mode. The operator sets the drilling parameters on the control panel (drill feed speed, glass positioning time), and after the process starts, the operator only positions the glass. |
![]() | BED The box-shaped bed, made of thick-walled metal, has increased rigidity and vibration resistance, and has undergone special heat treatment. This ensures drilling accuracy and long service life of the machine without loss of precision parameters. |
![]() | MAIN WORK TABLE Designed for positioning the glass being processed in the drilling zone against precisely set stops to size. The table surface is faced with rubber material, which creates the best contact between the glass and the table's working surface during processing. |
![]() | PNEUMATIC LIFTING TABLE A welded structure made of metal profile with rubber rollers mounted on it. The rollers allow large workpieces to be moved across the table without effort. Designed for placing and positioning large parts against the stops. |
![]() | LIFTING OF THE PNEUMATIC TABLE Needed to allow large glass sheets to move freely on the rollers relative to the main rubberized table. This is provided by four pneumatic cylinders installed at the corners of the table. |
![]() | UPPER GLASS CLAMP Ensures secure fixation of the workpiece during processing. Eliminates vibration and displacement of the part being processed. Activated from the main button panel. |
![]() | LOWER DRILL PROTECTION The lower spindle is equipped with a retractable protective system that prevents large-diameter glass chips from getting onto the tool. |
![]() | DRILLING SPINDLE MOVEMENT SYSTEM WITH HYDRAULIC DAMPER The drilling spindles are moved by pneumatic cylinders on command from a button on the control panel. The hydraulic damper reduces the drilling spindle speed as the drill approaches the glass surface. This achieves smooth entry of the drill into the glass to a specific depth, ensuring a high-quality surface of the drilled hole. |
![]() ![]() | LASER POINTER The laser pointer makes it easy and convenient to position the glass before drilling. |
![]() | CHANGING THE ROTATION SPEED OF THE DRILLING SPINDLES Achieved by changing the gear ratio between the motor pulley and the spindle pulley by repositioning the V-belt. Necessary for high-quality processing depending on the glass thickness and hole diameter. |
![]() | WASTE REMOVAL SYSTEM The waste removal system protects the drill from damage and significantly simplifies machine maintenance. |
![]() | CENTRALIZED LUBRICATION UNIT Allows lubrication in hard-to-reach areas of spindle unit guides, drives, etc. This ensures convenient maintenance and reduces wear on units and mechanisms. |
![]() | COOLING SYSTEM The machine is equipped with a coolant recirculation system. The water tanks are made of stainless steel, which ensures their durability and protects the tank surface from corrosion. |
| DRILLING ON THE MACHINE IN AUTOMATIC AND SEMI-AUTOMATIC MODES | |
| CONVENIENT CONTROL PANEL AND DRILLING PARAMETER INPUT | |
| DEVICE FOR QUICKLY ADJUSTING THE DRILLING DEPTH OF THE LOWER DRILL INTO THE GLASS | |
| THE SYSTEM FOR CLEARING GLASS CHIPS FROM THE DRILLS ENSURES CONTINUOUS PROCESSING WITHOUT STOPPING THE MACHINE | |
| THE UPPER CLAMP ELIMINATES VIBRATION AND DISPLACEMENT OF THE GLASS BEING PROCESSED | |
| AN ADDITIONAL TABLE WITH RUBBERIZED ROLLERS ENSURES FREE MOVEMENT OF THE GLASS | |
| INCREASED DIAMETER OF THE HOLES THAT CAN BE PROCESSED | |
| SPINDLE ROTATION SPEED ADJUSTMENT | |
| COOLING SYSTEM | |
| PNEUMATIC LIFTING ROLLER TABLE | |
| Model | ZJ 130 A |
| Diameter of holes processed, mm | 4 - 220 |
| Glass thickness, mm | 4 - 25 |
| Main table size, mm | 800 x 800 |
| Working pneumatic table size, mm | 2200 x 1600 |
| Maximum glass size, mm | 2600 x 2400 |
| Installed power, kW | 2,5 |
| Overall dimensions: | |
| Length, mm | 2200 |
| Width, mm | 2200 |
| Height, mm | 1750 |
| Weight, kg | 950 |