Price upon request
| Characteristics | ||
| Brand | Hangcha | |
| Model Name | CBD12-AMC1-I | |
| Control Type | Tiller | |
| Rated/Residual Load Capacity | 1500 | |
| Center of Gravity | 600 | |
| Weight | ||
| Service Weight, Incl. Battery | 130 | |
| Dimensions | ||
| Fork Lift Height | 115 | |
| Overall Length | 1580 | |
| Overall Width | 560 | |
| Ground Clearance at Wheelbase Center | 22 | |
| Engine | ||
| Travel Motor Power S2 60 min | 0.65 | |
| Lift Motor Power S3 15% | 0.36 | |
| Battery Voltage, Rated Capacity K5 | 24/20 | |
| Drive Motor | DC | |
