Price upon request
| Characteristics | ||
| Brand | Hangcha | |
| Model Name | CBD15-A2MC1 | |
| Control Type | Tiller | |
| Rated/Residual Load Capacity | 1500 | |
| Center of Gravity | 600 | |
| Weight | ||
| Service Weight, Incl. Battery | 220 | |
| Dimensions | ||
| Fork Lift Height | 400 | |
| Overall Length | 1669 | |
| Overall Width | 568 | |
| Ground Clearance at Wheelbase Center | 30 | |
| Stacker Aisle Width, Loaded with 1000x1200mm Pallets | 1850 | |
| Stacker Aisle Width, Loaded with 800x1200mm Pallets | 1900 | |
| Outer Turning Radius | 1400 | |
| Engine | ||
| Travel Motor Power S2 60 min | 0.65/0.87 | |
| Lift Motor Power S3 15% | 0.8/1.07 | |
| Battery Voltage, Rated Capacity K5 | 2x12/70 | |
| Drive Motor | DC | |
