Price upon request
| Characteristics | ||
| Brand | Hangcha | |
| Model Name | CBD20-AC1 | |
| Control Type | Tiller | |
| Rated/Residual Load Capacity | 2000 | |
| Center of Gravity | 600 | |
| Weight | ||
| Service Weight, Incl. Battery | 544 | |
| Dimensions | ||
| Fork Lift Height | 125 | |
| Overall Length | 1781 | |
| Overall Width | 750 | |
| Ground Clearance at Wheelbase Center | 25 | |
| Stacker Aisle Width, Loaded with 1000x1200mm Pallets | 1955 | |
| Stacker Aisle Width, Loaded with 800x1200mm Pallets | 2005 | |
| Outer Turning Radius | 1585 | |
| Engine | ||
| Travel Motor Power S2 60 min | 1.5 | |
| Lift Motor Power S3 15% | 2.2 | |
| Battery Voltage, Rated Capacity K5 | 24/240 | |
| Drive Motor | AC | |
| Control System Manufacturer | Curtis | |
