Price upon request
| Characteristics | ||
| Brand | Hangcha | |
| Model Name | CBD20-AC1S | |
| Control Type | Standing | |
| Rated/Residual Load Capacity | 2000 | |
| Center of Gravity | 600 | |
| Weight | ||
| Service Weight, Incl. Battery | 726 | |
| Dimensions | ||
| Fork Lift Height | 125 | |
| Overall Length | 1867 | |
| Overall Width | 800 | |
| Ground Clearance at Wheelbase Center | 25 | |
| Stacker Aisle Width, Loaded with 1000x1200mm Pallets | 1997 | |
| Stacker Aisle Width, Loaded with 800x1200mm Pallets | 2047 | |
| Outer Turning Radius | 1627/2040 | |
| Engine | ||
| Travel Motor Power S2 60 min | 2.2 | |
| Lift Motor Power S3 15% | 2.2 | |
| Battery Voltage, Rated Capacity K5 | 24/240 | |
| Drive Motor | AC | |
| Control System Manufacturer | Curtis ZAPI | |
