Price upon request
| Characteristics | ||
| Brand | Hangcha | |
| Model Name | CBD20-AEC1S | |
| Control Type | Standing | |
| Rated/Residual Load Capacity | 2000 | |
| Center of Gravity | 600 | |
| Weight | ||
| Service Weight, Incl. Battery | 540 | |
| Dimensions | ||
| Fork Lift Height | 125 | |
| Overall Length | 1820 | |
| Overall Width | 750 | |
| Ground Clearance at Wheelbase Center | 25 | |
| Stacker Aisle Width, Loaded with 1000x1200mm Pallets | 1967 | |
| Stacker Aisle Width, Loaded with 800x1200mm Pallets | 2017 | |
| Outer Turning Radius | 1597 | |
| Engine | ||
| Travel Motor Power S2 60 min | 1.1/1.5 | |
| Lift Motor Power S3 15% | 0.8/1.1 | |
| Battery Voltage, Rated Capacity K5 | 24/165 | |
| Drive Motor | AC | |
