Price upon request
| Characteristics | ||
| Brand | Hangcha | |
| Model Name | CBD30-ABC1S-SU | |
| Control Type | Standing | |
| Rated/Residual Load Capacity | 3000 | |
| Center of Gravity | 600 | |
| Weight | ||
| Service Weight, Incl. Battery | 880 | |
| Dimensions | ||
| Overall Length | 2376 | |
| Overall Width | 800 | |
| Ground Clearance at Wheelbase Center | 21 | |
| Stacker Aisle Width, Loaded with 1000x1200mm Pallets | 2504 | |
| Stacker Aisle Width, Loaded with 800x1200mm Pallets | 2554 | |
| Outer Turning Radius | 2134 | |
| Engine | ||
| Travel Motor Power S2 60 min | 2.2 | |
| Lift Motor Power S3 15% | DC 2.2 | |
| Battery Voltage, Rated Capacity K5 | 24/280 | |
| Drive Motor | AC traction | |
| Control System Manufacturer | Curtis/ZAPI | |
